forest hills coops and condos for sale

FOREST HILLS COOPS,
AND CONDOS for SALE!

Forest Hills Coops for Sale,
Fore Hills Condos, 

Forest Hills Coops and Condos

FACEBOOK


Steve Hirsch
Licensed Real Eate Broker

contact us

Please ensure Javascript is enabled for
purposes of website accessibility

Search Co-ops for Sale on Forest Hills. Condos are also available to search. Forest Hills offers easy transporation to Manhattan and shopping is greatForest Hills coops and condos for sale are probably be nown to the general populace as the former site of the U.S. Tennis Open, which is now held in nearby Flushing Meadows. But to that admittedly small group of people around the world who are intereed in the architectural hiory of planned communities, or "garden cities", of the Arts & Crafts period, Forest Hills Gardens is one of the be of a very few remaining examples. Most of them have been renovated and modernized out of exience. But, because of a concerted effort by the people who have lived in the Gardens,the community remains much the same as it did at its inception.

PRICE Address PLEASE CLICK ON LINKS ABOVE
FOR FULL DETAIL AND PHOTOS
BEDS
$168,000 103-30 68th Avenue Unit#5B The Boulevard Apartments of Forest Hills is centrally located within minutes to Queens Boulevard and trains to Manhattan. This large Studio apartment has plenty of closets throughout, fitted for optimal storage. The sizable bedroom/living room with an en-suite full bath is a perfect fit and offers an amazingly cozy ambiance. 0
$169,000 118-17 Union Turnpike Unit#5C Affordable studio in luxury full-service high-rise in Forest Hills. This impeccably maintained, soundproof concrete building offers an array of premium amenities, 0
$169,000 103-25 68th Avenue Unit#2L Coop Studio for Sale in a Building with Excellent Amenities 0
$179,000 110-55 72 Road Unit#206 large studio in excellent condition- front facing-top Forest Hills location-half a block of Queens Blvd 0
$185,000 118-17 Union Unit#15J This studio's open, efficient layout maximizes every inch of space while delivering a contemporary aesthetic and exceptional comfort. Built within a soundproof concrete structure, it ensures a serene environment amid the city's vibrant energy. Residents enjoy an array of upscale building amenities, including a 24-hour doorman 0
$189,000 67-66 108th Street Unit#A38 Explore the Luxury of the George Washington. The George Washington is a Full Service, Full Staff Coop in Forest Hills! Blank Canvas Opportunity: 1
$189,000 67-38 108 Street Unit#D5   1
$189,000 103-25 68 Avenue Unit#3L   0
$189,999 67-30 Dartmouth Street Unit#1P Welcome to Dartmouth St! This cozy and modern studio apartment is nestled in the heart of Forest Hills, offering a perfect blend of comfort, practicality, and convenience. This ground-level unit boasts high ceilings, a full bathroom, and ample closet space, making it an ideal choice for anyone seeking a clean, move-in-ready living space. 0
$190,000 67-12 Yellowstone Blvd Unit#B11   0
$199,000 105-24 67th Avenue Unit#5C   0
$199,000 70-25 Yellowstone Boulevard Unit#5K   0
$199,900 102-25 67th RD Unit#1F   1
$200,000 62-59 108th Street Unit#5C   0
$210,000 75-40 Austin Street Unit#5ER   0
$218,000 70-25 Yellowstone Boulevard Unit#24B   0
$218,888 77-20 Austin Street Unit#5F   1
$220,000 108-49 63rd Avenue Unit#6K   0
$225,000 102-30 Queens Boulevard Unit#2B Sponsor Unit. No Board Approval Needed. Well Maintained large Spacious L Shaped Alcove Studio. Over 600 Sf. laundry room in the building and live in super. 0
$230,000 65-10 108th Street Unit#2J   0
$230,000 111-24 66th Avenue Unit#3A   1
$238,000 67-35 Yellowstone Boulevard Unit#3O   1
$239,000 77-14 113 Street Unit#6F   0
$239,000 67-35 Yellowstone Blv Unit#6-0   0
$245,000 65-15 Yellowstone Blvd Unit#5H   1
$248,000 106-15 Queens Boulevard Unit#1C   0
$248,000 78-14 Austin Street Unit#4G   1
$249,000 102-25 67 Road Unit#2C   1
$249,000 72-61 113th Street Unit#M7   0
$249,000 64-35 Yellowstone Boulevard Unit#4L   1
$249,000 70-25 Yellowstone Boulevard Unit#7S   0
$249,900 76-66 Austin Street Unit#2-O   1
$250,000 69-09 108th Street Unit#312   1
$255,000 68-15 Selfridge Street Unit#1J   1
$258,000 6730 Clyde Street Unit#4F   0
$259,000 118-17 Union Turnpike Unit#5D   1
$259,000 73-37 Austin Street Unit#2E   1
$259,000 110-45 Queens Blvd Unit#719   0
$259,000 65-30 108th Street Unit#5E   1
$259,000 61-20 Grand Central Parkway Unit#A700   1
$260,000 61-20 Grand Central Parkway Unit#A1507   1
$260,000 99-21 67th Rd Unit#4D   1
$262,000 61-20 Grand Central Parkway Unit#A1104 Welcome to this Pet Friendly Hi Riser, 1-bedroom co-op located in the charming neighborhood of Forest Hills. 1
$264,000 61-20 Grand Central Parkway Unit#A704   1
$268,000 61-20 Grand Central Parkway Unit#C500   1
$269,000 70-20 108 Street Unit#10J   0
$269,000 67-38 108th Street Unit#B22   1
$269,000 61-20 Grand Central Parkway Unit#B807   1
$275,000 61-20 Grand Central Parkway Unit#C207   1
$275,000 61-20 Grand Central Parkway Unit#C102   1
$278,000 114-20 Queens Blvd Unit#D6   1
$279,000 65-35 Yellowstone Blvd Unit#4C   1
$280,000 67-12 Yellowstone Boulevard Unit#G7   1
$283,000 71-11 Yellowstone Boulevard Unit#5J   1
$288,000 67-50 Thornton Place Unit#2J   1
$289,000 70-25 Yellowstone Boulevard Unit#18A   1
$289,000 102-10 66th Rd Unit#4G   1
$290,000 67-41 Burns Street Unit#212   1
$295,000 67-76 Booth Street Unit#2F   1
$295,000 103-26 68 Avenue Unit#4G   1
$295,000 71-11 Yellowstone Boulevard Unit#4A   1
$298,000 71-11 Yellowstone Boulevard Unit#4B   1
$299,000 72-61 113 Street Unit#5D   1
$299,000 69-09 108th Street Unit#606   1
$299,000 107-40 Queens Boulevard Unit#7G   1
$299,000 67-40 Yellowstone Boulevard Unit#5F   1
$299,000 70-25 Yellowstone Boulevard Unit#18Q   1
$299,000 71-11 Yellowstone Boulevard Unit#5K   1
$299,999 67-25 Clyde Street Unit#5T   1
$300,000 102-55 67 Road Unit#2V   1
$300,000 7716 Austin Street Unit#2K Welcome to 7716 Austin Street #2K, located in the sought-after Valeria Arms building in Forest Hills, NY. 1
$300,000 70-25 Yellowstone Boulevard Unit#17L   1
$304,000 105-55 62ND Drive Unit#6E   1
$305,000 61-20 Grand Central Parkway Unit#A608   1
$310,000 67-30 Clyde Street Unit#6G   1
$315,000 67-40 Booth Street Unit#4G   1
$318,000 72-61 113 Street Unit#4P   1
$319,000 100-11 67th Road Unit#419   1
$319,000 65-10 108 Street Unit#5N   1
$324,888 66-36 Yellowstone Boulevard Unit#20A   1
$325,000 67-25 Clyde Street Unit#6N   2
$325,000 72-61 113th Street Unit#5K   1
$325,000 70-25 Yellowstone Boulevard Unit#11Q   1
$329,000 67-12 Yellowstone Boulevard Unit#G12   1
$329,000 61-20 Grand Central Parkway Unit#C1006   2
$329,000 71-11 Yellowstone Boulevard Unit#2D   2
$329,888 69-10 Yellowstone Boulevard Unit#505   1
$330,000 70-25 Yellowstone Blvd Unit#1 Y   1
$333,000 102-10 66 Road Unit#9E   1
$339,000 65-30 108th Street Unit#2B   1
$344,000 76-66 Austin Street Unit#6B   1
$347,000 72-81 113 Street Unit#2D   1
$348,000 102-21 63rd Road Unit#A64   2
$348,000 110-31 73rd Road Unit#4N   1
$348,888 67-30 Dartmouth Street Unit#4B   2
$349,000 67-40 Yellowstone Boulevard Unit#7F   1
$349,000 110-55 72nd Road Unit#504   1
$349,000 72-81 113th Street Unit#5D   1
$349,000 64-35 Yellowstone Boulevard Unit#2A   1
$349,000 107-40 Queens Boulevard Unit#11C   1
$350,000 61-20 Grand Central Parkway Unit#A303   2
$350,000 108-50 62nd Drive Unit#6R   2
$350,000 102-30 66 Road Unit#1K   1
$355,000 72-35 112th Street Unit#12B   1
$359,000 68-37 108 Street Unit#2E   1
$359,000 108-49 63 Avenue Unit#6J   1
$365,000 67-30 Clyde Street Unit#3J   1
$365,000 102-30 66th Road Unit#1H   2
$369,000 68-37 108th Street Unit#3E   1
$369,000 66-36 Yellowstone Boulevard Unit#5B   2
$369,900 102-32 65th Avenue Unit#B26   2
$375,000 105-25 67th Avenue Unit##702 -2G   1
$375,000 102-30 Queens Boulevard Unit#1L   2
$375,000 68-37 108 Street Unit#1F   1
$375,000 69-10 Yellowstone Blvd Unit#202   1
$376,000 70-25 Yellowstone Boulevard Unit#12O   1
$378,000 102-30 66th Rd Unit#28A   1
$379,000 111-39 76th Road Unit#D7   1
$380,000 68-37 108th Street Unit#4M   1
$385,000 72-35 112 Street Unit#12C   1
$385,000 112-50 78 Avenue Unit#2J   2
$385,000 110-45 Queens Blvd Unit#308   1
$385,000 108-50 62nd Drive Unit#3F   2
$388,000 70-25 Yellowstone Boulevard Unit#6O   1
$388,000 107-40 Queens Boulevard Unit#17E   1
$389,000 69-60 108th Street Unit#308   2
$389,000 69-40 Yellowstone Boulevard Unit#407   2
$394,999 102-30 66th Road Unit#3K   1
$397,000 61-20 Grand Central Parkway Unit#A1402   2
$398,000 104-20 68 Drive Unit#AA01   2
$399,000 102-10 66 Road Unit#25K   1
$399,000 105-37 65 Avenue Unit#3B   1
$399,000 65-35 Yellowstone Boulevard Unit#2H   1
$399,000 70-25 Yellowstone Boulevard Unit#14A   1
$399,990 114-20 Queens Boulevard Unit#8   2
$408,000 61-20 Grand Central Parkway Unit#B1402   2
$408,999 110-11 Queens Boulevard Unit#F4   1
$415,000 110-15 71st Road Unit#2K   2
$415,000 110-11 Queens Boulevard Unit#15J   1
$419,000 110-11 Queens Blvd. Unit#8F   1
$420,000 68-12 Burns Unit#A1   1
$425,000 69-60 108 Street Unit#719   1
$429,000 107-40 Queens Boulevard Unit#Apt 3B   1
$429,000 68-20 Burns Street Unit#B-2   2
$430,000 63-61 Yellowstone Boulevard Unit#5S   2
$430,000 67-30 Dartmouth Street Unit#5C   2
$430,000 61-20 Grand Central Parkway Unit#A1006   2
$435,000 70-25 Yellowstone Boulevard Unit#7U   1
$439,000 61-20 Grand Central Parkway Unit#A1406   2
$445,000 72-10 112th Street Unit#3B   2
$448,000 72-11 110th Street Unit#1C   1
$449,000 99-45 67th Road Unit#411   2
$449,000 70-25 Yellowstone Boulevard Unit#21D   2
$449,000 61-20 Grand Central Parkway Unit#B706   2
$449,000 61-20 Grand Central Parkway Unit#B1501   2
$449,888 103-25 68th Avenue Unit#5G   2
$450,000 67-25 Clyde Street Unit#2L   2
$459,000 67-66 108th Street Unit#D37   3
$460,000 61-20 Grand Central Parkway Unit##A901   2
$460,000 110-20 71st Road Unit#316   2
$460,000 70-20 108 Street Unit#6A   1
$460,000 105-38 63 Drive Unit#3M   2
$465,000 110-34 73 Road Unit#6J   2
$465,000 110-11 Queens Boulevard Unit#25J   1
$469,000 61-20 Grand Central Parkway Unit#C 506   2
$474,000 110-20 71 Avenue Unit#521   2
$488,000 75-58 113 Street Unit#2B   2
$488,000 105-24 67 Avenue Unit#4B   2
$489,000 72-34 Austin Street Unit#B6   1
$493,000 118-17 Union Turnpike Unit#11K   2
$499,000 69-45 108 Street Unit#4K   1
$499,000 102-30 66 Road Unit#24H   2
$499,000 7234 Austin Street Unit#D11   1
$499,000 99-45 67th Road Unit#406   2
$499,000 64-05 Yellowstone   1
$499,000 67-25 Dartmouth Street Unit#3N   2
$499,000 77-34 113th Street Unit#6H   1
$499,500 72-10 112th Street Unit#4B   2
$515,000 107-40 Queens Boulevard Unit#14C   1
$518,876 102-30 66th Road Unit#11H   2
$525,000 106-20 70 Avenue Unit#5B   0
$538,000 111-15 75th Avenue Unit#6K   2
$540,000 110-35 72nd Rd Unit#202   2
$543,000 104-20 68 Drive Unit#A33   2
$548,000 70-25 Yellowstone Boulevard Unit#2T   2
$549,000 64-05 Yellowstone Boulevard Unit#504   1
$549,000 77-35 113 Street Unit#6L   1
$560,000 110-45 Queens Blvd Unit#215   2
$569,000 61-20 Grand Central Parkway Unit#B303   2
$570,000 69-10 Yellowstone Blvd Unit#APT 303   2
$588,000 67-109 Burns Street Unit#2C   3
$588,000 110-11 Queens Blvd Unit#9A   2
$588,888 108-27 63rd Avenue Unit#1A   1
$598,000 102-55 67th Drive Unit#3J   2
$599,000 102-55 67th Dr Unit#1J   2
$599,000 64-05 Yellowstone Blvd Unit#202   1
$619,000 67-12 Yellowstone Blvd Unit##F18   2
$625,000 67-66 108th Street Unit#D31   2
$625,888 119-49 Union Turnpike Unit#7E   2
$629,000 108-50 62 Drive Unit#6M   3
$629,000 76-66 Austin Street Unit#6G   2
$639,000 1 Station Square Unit#315   2
$649,000 70-25 Yellowstone Boulevard Unit#2M   2
$650,000 109-20 Queens Boulevard Unit#6D   2
$653,000 112-01 Queens Boulevard Unit#8F   1
$668,000 110-20 71st Road Unit#114   2
$686,550 108-15 72 Avenue Unit#2A   1
$698,000 109-20 Queens Blvd Unit#2G   2
$699,000 64-34 Grand Central Parkway Unit#2B   2
$699,000 65-06 Grand Central Parkway Unit#2E   2
$699,000 64-34 Grand Central Parkway Unit#1B   2
$699,000 103-25 68 Ave Unit#4B   3
$703,800 108-15 72 Avenue Unit#2D   1
$709,000 64-34 Grand Central Parkway Unit#3D   2
$715,000 64-34 Grand Central Parkway Unit#1C   2
$715,999 110-19 64 Road Unit#1   3
$725,000 70-25 yellowstone Boulevard Unit#10M   2
$727,743 108-15 72 Avenue Unit#4A   1
$727,743 108-15 72 Avenue Unit#3D   1
$733,235 108-15 72 Avenue Unit#5A   1
$733,235 108-15 72 Avenue Unit#5D   1
$733,235 108-15 72nd Avenue Unit#4D   1
$738,728 108-15 72 Avenue Unit#6A   1
$738,728 108-15 72 Avenue Unit#6D   1
$745,000 102-30 66th Rd Unit#16D   2
$749,000 70-25 Yellowstone Boulevard Unit#5J   3
$749,000 110-11 Queens Blvd. Unit#2H   2
$749,712 108-15 72 Avenue Unit#7A   1
$814,000 78-29 Austin Street Unit#316   1
$819,000 110-11 Queens Boulevard Unit#8H   2
$819,000 110-11 Queens Blvd. Unit#25K   2
$849,000 110-11 Queens Boulevard Unit#8C   2
$849,000 110-45 Queens Blvd Unit#506   3
$849,000 70-25 Yellowstone Boulevard Unit#15C   2
$879,000 110-11 Queens Boulevard Unit#18G   2
$880,000 110-11 Queens Boulevard Unit#30k   2
$888,000 72-11 110th Street Unit#1D   3
$914,250 108-15 72 Avenue Unit#2C   1
$924,250 108-15 72 Avenue Unit#2B   1
$938,000 68-10 108 Street Unit#2F   3
$950,820 108-15 72 Avenue Unit#3B   1
$950,820 108-15 72 Avenue Unit#3C   1
$976,419 108-15 72 Avenue Unit#4B   1
$976,419 108-15 72 Avenue Unit#5B   1
$976,419 108-15 72 Avenue Unit#5C   1
$976,419 108-15 72nd Avenue Unit#4C   1
$983,733 108-15 72 Avenue Unit#6B   1
$983,733 108-15 72 Avenue Unit#6C   1
$983,733 108-15 72 Avenue Unit#6B   1
$988,632 108-15 72 Avenue Unit#7B   1
$998,000 150 Burns Street Unit#2H   3
$998,000 69-45 108 Street Unit#6H   2
$1,089,000 70-20 108 Street Unit#2K   3
$1,198,600 69-49 loubet Street Unit#   3
$1,200,000 112-01 Queens Boulevard Unit#8B   2
$1,226,500 78-29 Austin Street Unit#318   2
$1,245,000 107-24 71 Road Unit#7E 2
$1,250,000 10724 71 Road Unit#12C   2
$1,251,200 108-15 72 Avenue Unit#7C   2
$1,290,000 112-01 Queens Blvd Unit#18D   2
$1,300,000 107-24 71st Road Unit#12E   2
$1,399,000 112-01 Queens Boulevard Unit#19C   2
$1,495,000 10740 Queens Boulevard Unit#PH A   4
$1,680,000 109-19 72nd Road Unit#PH7F   2
$1,698,000 100-25 Queens Boulevard Unit#7MN   4
$2,030,875 78-29 Austin Street Unit#311   3
$2,570,750 78-29 Austin Street Unit#PH1C   3
$2,974,763 78-29 Austin Street Unit#TH-7   3